River Falls Groupers · 2018
14-2 (.875), 1.0 GB · RF 97, RA 49 · 2018 standings
- W
- 14
- L
- 2
- Pct
- .875
- RF
- 97
- RA
- 49
- Diff
- +48
Batting
| # | Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SH | SF | ROE | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Travis Saumer | 16 | 46 | 46 | 11 | 17 | 4 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | .370 | .370 | .522 | .892 |
| 31 | Matt Dusek | 16 | 41 | 39 | 6 | 15 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .385 | .415 | .436 | .851 |
| 12 | Reid Tschumperlin | 15 | 41 | 34 | 6 | 11 | 2 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .324 | .439 | .382 | .821 |
| 24 | Andy Stacy | 13 | 31 | 30 | 6 | 10 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .333 | .355 | .433 | .788 |
| 3 | Scott Furlong | 14 | 31 | 30 | 3 | 11 | 4 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .367 | .387 | .567 | .954 |
| 8 | Brian Marks | 13 | 27 | 22 | 6 | 7 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .318 | .444 | .409 | .853 |
| 4 | Ramon Perez | 13 | 27 | 24 | 7 | 8 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .333 | .407 | .333 | .740 |
| 40 | Torrey Prigge | 11 | 26 | 25 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .280 | .308 | .280 | .588 |
| 44 | Jerry Perkins | 15 | 21 | 19 | 5 | 6 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .316 | .381 | .368 | .749 |
| 40 | Jarrod Stetler | 11 | 19 | 17 | 5 | 6 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .353 | .421 | .412 | .833 |
| 15 | Dave Meyer | 9 | 17 | 17 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .529 | .529 | .588 | 1.117 |
| 9 | Greg Peters | 9 | 17 | 16 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .313 | .353 | .313 | .666 |
| 13 | Jeremy Werner | 10 | 14 | 10 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .500 | .643 | .500 | 1.143 |
| 20 | Ryan Johnson | 8 | 9 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .375 | .444 | .375 | .819 |
| 7 | Dave Johnson | 7 | 8 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .571 | .625 | .571 | 1.196 |
| 29 | Brian Nadeau | 7 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .143 | .000 | .143 |
| 14 | Ralph Robovsky | 7 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .334 |
| 5 | Brian Senoraske | 7 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .600 | .600 | .600 | 1.200 |
| 21 | Fred Barr | 11 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| 16 | Jeremy Hage | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 20 | RT Luczak | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||
| 34 | Scott Baker | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 43 | Jason Schwantz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | John Ruddy | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| # | Player | G | GS | CG | SHO | W | L | SV | HLD | IP | H | R | ER | BB | K | HBP | PT | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Jeremy Hage | 8 | 7 | 9 | 8 | 1 | 1 | 0 | 65.0 | 42 | 23 | 7 | 9 | 28 | 2 | 0 | 0.75 | 0.78 | |
| 15 | Dave Meyer | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 15.0 | 8 | 1 | 0 | 3 | 16 | 1 | 0 | 0.00 | 0.73 | |
| 40 | Jarrod Stetler | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 8.2 | 6 | 5 | 0 | 4 | 2 | 4 | 0 | 0.00 | 1.15 | |
| 12 | Reid Tschumperlin | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4.0 | 3 | 4 | 0 | 2 | 2 | 1 | 0 | 0.00 | 1.25 |