River Falls Groupers

2015–2026

Year by Year

YearWLTPctGBRFRADiffBattersPitchers
2015 1330.8132.51204575 259
2016 1530.833--1095257 240
2017 1260.6676.01348054 00
2018 1420.8751.0974948 244
2019 1220.857--662838 230
2020 240.3334.02428-4 00
2021 950.6433.0633330 211
2022 1260.6674.01086741 200
2023 1260.6674.0905634 200
2024 990.5008.0958510 260
2025 1161.6473.51068125 01
2026 8100.4448.0111124-13 240

All-Time Batting

TeamBatABRH2B3BHRRBIBBKSBTBAVGSLG
River Falls Groupers 4204876140518821 1689386281371683 .334.400

All-Time Pitching

TeamPitWLSVIPHRERBBKERAWHIP
River Falls Groupers 2273251.0 169845583149 1.531.00