Jarrod Stetler
River Falls Groupers · 8 seasons, 2016–2026
- G
- 83
- H
- 40
- HR
- 0
- RBI
- 4
- SB
- 0
- AVG
- .292
- OPS
- .734
- W
- 1
- L
- 0
- SV
- 0
- IP
- 8.2
- K
- 2
- ERA
- 0.00
Batting
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SH | SF | ROE | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | River Falls Groupers | 12 | 21 | 19 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 5 | .158 | .238 | .263 | .501 | ||
| 2018 | River Falls Groupers | 11 | 19 | 17 | 5 | 6 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .353 | .421 | .412 | .833 |
| 2019 | River Falls Groupers | 8 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .600 | .600 | .600 | 1.200 |
| 2021 | River Falls Groupers | 9 | 17 | 17 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .118 | .118 | .176 | .294 |
| 2022 | River Falls Groupers | 9 | 24 | 19 | 2 | 8 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | .421 | .542 | .632 | 1.174 |
| 2023 | River Falls Groupers | 16 | 33 | 31 | 2 | 9 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .290 | .333 | .323 | .656 |
| 2024 | River Falls Groupers | 13 | 21 | 19 | 4 | 7 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .368 | .429 | .474 | .903 |
| 2026 | River Falls Groupers | 5 | 12 | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .333 | .200 | .533 |
| Career (8 seasons) | 83 | 152 | 137 | 25 | 40 | 9 | 1 | 0 | 4 | 13 | 22 | 0 | 0 | 2 | 0 | 0 | 0 | 51 | .292 | .362 | .372 | .734 |
Pitching
| Year | Team | G | GS | CG | SHO | W | L | SV | HLD | IP | H | R | ER | BB | K | HBP | PT | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | River Falls Groupers | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 8.2 | 6 | 5 | 0 | 4 | 2 | 4 | 0 | 0.00 | 1.15 | |
| Career (1 seasons) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 8.2 | 6 | 5 | 0 | 4 | 2 | 4 | 0 | 0.00 | 1.15 |