Rick Dube
Capital City Cannons · 8 seasons, 2019–2026
- G
- 87
- H
- 55
- HR
- 0
- RBI
- 27
- SB
- 9
- AVG
- .324
- OPS
- .841
- W
- 0
- L
- 3
- SV
- 0
- IP
- 34.2
- K
- 12
- ERA
- 8.68
Batting
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SH | SF | ROE | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Capital City Cannons | 7 | 9 | 9 | 1 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .444 | .444 | .778 | 1.222 |
| 2020 | Capital City Cannons | 7 | 12 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .125 | .417 | .125 | .542 |
| 2021 | Capital City Cannons | 14 | 45 | 41 | 5 | 12 | 3 | 0 | 0 | 6 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | .293 | .356 | .366 | .722 |
| 2022 | Capital City Cannons | 10 | 28 | 25 | 7 | 10 | 2 | 0 | 0 | 3 | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | .400 | .464 | .480 | .944 |
| 2023 | Capital City Cannons | 14 | 41 | 33 | 10 | 12 | 2 | 1 | 0 | 8 | 5 | 9 | 1 | 0 | 2 | 0 | 1 | 0 | 16 | .364 | .463 | .485 | .948 |
| 2024 | Capital City Cannons | 14 | 32 | 23 | 10 | 8 | 0 | 0 | 0 | 4 | 7 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 8 | .348 | .500 | .348 | .848 |
| 2025 | Capital City Cannons | 11 | 25 | 20 | 3 | 5 | 0 | 1 | 0 | 3 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | .250 | .400 | .350 | .750 |
| 2026 | Capital City Cannons | 10 | 15 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .273 | .467 | .273 | .740 |
| Career (8 seasons) | 87 | 207 | 170 | 38 | 55 | 8 | 3 | 0 | 27 | 32 | 47 | 9 | 0 | 3 | 0 | 2 | 0 | 69 | .324 | .435 | .406 | .841 |
Pitching
| Year | Team | G | GS | CG | SHO | W | L | SV | HLD | IP | H | R | ER | BB | K | HBP | PT | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Capital City Cannons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 3.00 | |
| 2021 | Capital City Cannons | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 42.00 | 6.00 | |
| 2022 | Capital City Cannons | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 6 | 5 | 5 | 2 | 4 | 0 | 0 | 5.83 | 1.33 | |
| 2023 | Capital City Cannons | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 7 | 4 | 4 | 3 | 1 | 1 | 0 | 5.60 | 2.00 | |
| 2024 | Capital City Cannons | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 | 18 | 16 | 14 | 7 | 2 | 0 | 158 | 14.00 | 3.57 | |
| 2025 | Capital City Cannons | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9.0 | 2 | 1 | 1 | 4 | 3 | 1 | 68 | 0.78 | 0.67 | |
| 2026 | Capital City Cannons | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6.2 | 17 | 20 | 15 | 7 | 1 | 1 | 178 | 15.75 | 3.60 |
| Career (7 seasons) | 10 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 34.2 | 50 | 50 | 43 | 28 | 12 | 4 | 404 | 8.68 | 2.25 |