Minnetonka Saints

2001–2026

Year by Year

YearWLTPctGBRFRADiffBattersPitchers
2001 ★ 00
2003 ★ 00
2005 ★ 00
2015 ★ 1720.895--1647292 259
2016 1250.7062.51576889 00
2017 1540.7893.51939895 00
2018 961.6002.51129913 229
2019 AA 880.5004.083101-18 00
2020 361.3336.058562 197
2021 3150.16713.077189-112 2312
2022 6140.30013.0105166-61 1911
2023 AA 1170.6114.01169224 239
2024 1440.778--1314685 299
2025 1620.889--1556392 217
2026 1611.941--15242110 236

All-Time Batting

TeamBatABRH2B3BHRRBIBBKSBTBAVGSLG
Minnetonka Saints 44101036149226220 229055414662731763 .338.400

All-Time Pitching

TeamPitWLSVIPHRERBBKERAWHIP
Minnetonka Saints 893815979.0 1214788538466650 3.851.72