Veseli Vulcans · 2016
5-13 (.278), 10.0 GB · RF 77, RA 134 · 2016 standings
- W
- 5
- L
- 13
- Pct
- .278
- RF
- 77
- RA
- 134
- Diff
- -57
Batting
| # | Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SH | SF | ROE | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Chad Krenik | 17 | 52 | 46 | 9 | 17 | 0 | 0 | 0 | 5 | 6 | 2 | 6 | 0 | 0 | 0 | 17 | .370 | .442 | .370 | .812 | ||
| 18 | Mike Moening | 18 | 46 | 45 | 1 | 5 | 0 | 0 | 0 | 6 | 1 | 19 | 1 | 0 | 0 | 0 | 5 | .111 | .130 | .111 | .241 | ||
| 17 | Scott Bauer | 16 | 46 | 42 | 8 | 16 | 0 | 0 | 0 | 5 | 3 | 3 | 7 | 1 | 0 | 0 | 16 | .381 | .435 | .381 | .816 | ||
| 19 | Jeff Steinhoff | 16 | 44 | 38 | 6 | 10 | 0 | 0 | 2 | 7 | 5 | 6 | 0 | 1 | 0 | 0 | 16 | .263 | .364 | .421 | .785 | ||
| 14 | Wade Snyder | 13 | 44 | 36 | 7 | 12 | 2 | 0 | 0 | 8 | 5 | 0 | 1 | 1 | 2 | 0 | 14 | .333 | .429 | .389 | .818 | ||
| 2 | Paul Giesen | 17 | 41 | 32 | 6 | 10 | 4 | 0 | 0 | 7 | 8 | 7 | 2 | 0 | 1 | 0 | 14 | .313 | .450 | .438 | .888 | ||
| 27 | Eric Steinhoff | 18 | 38 | 28 | 9 | 15 | 3 | 0 | 1 | 9 | 1 | 2 | 0 | 9 | 0 | 0 | 21 | .536 | .658 | .750 | 1.408 | ||
| 54 | Marty Kadrlik | 12 | 36 | 33 | 6 | 10 | 1 | 0 | 0 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 11 | .303 | .361 | .333 | .694 | ||
| 10 | Jim Cavanagh | 9 | 31 | 29 | 7 | 9 | 2 | 0 | 0 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 11 | .310 | .355 | .379 | .734 | ||
| 3 | Angel Cortes | 10 | 29 | 26 | 8 | 12 | 2 | 0 | 0 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 14 | .462 | .517 | .538 | 1.055 | ||
| 23 | Eric Ceplecha | 10 | 24 | 23 | 2 | 5 | 1 | 0 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 6 | .217 | .250 | .261 | .511 | ||
| 32 | Jon Deutsch | 8 | 22 | 19 | 3 | 5 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | .263 | .364 | .316 | .680 | ||
| 16 | Andy Tupy | 8 | 21 | 17 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 4 | .235 | .350 | .235 | .585 | ||
| 7 | Randy Sirek | 9 | 20 | 18 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | .222 | .300 | .222 | .522 | ||
| 6 | Steve Olson | 7 | 19 | 15 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 6 | .333 | .474 | .400 | .874 | ||
| 44 | Dustin Steinhoff | 8 | 18 | 16 | 4 | 3 | 0 | 0 | 2 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 9 | .188 | .278 | .563 | .841 | ||
| 40 | Jake Tietz | 11 | 18 | 17 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .118 | .167 | .176 | .343 | ||
| 12 | Mark Solheid | 12 | 13 | 10 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | .100 | .308 | .100 | .408 | ||
| Chris Millard | 2 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | |||
| Brett Simon | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .500 | .333 | .833 | |||
| 11 | Chad Walker | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | ||
| Tim Dvorak | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |||
| 22 | Dan Minar | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
Pitching
| # | Player | G | GS | CG | SHO | W | L | SV | HLD | IP | H | R | ER | BB | K | HBP | PT | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Angel Cortes | 2 | 4 | 1 | 2 | 3 | 1 | 30.0 | 33 | 28 | 17 | 3 | 16 | 1 | 0 | 3.97 | 1.20 | ||
| 44 | Dustin Steinhoff | 1 | 1 | 2 | 2 | 1 | 0 | 22.2 | 25 | 20 | 16 | 9 | 22 | 4 | 0 | 4.94 | 1.50 | ||
| 27 | Eric Steinhoff | 2 | 2 | 0 | 0 | 2 | 0 | 17.0 | 26 | 24 | 13 | 6 | 17 | 1 | 0 | 5.35 | 1.88 | ||
| 12 | Mark Solheid | 0 | 0 | 0 | 0 | 4 | 0 | 16.1 | 25 | 24 | 17 | 10 | 6 | 4 | 0 | 7.29 | 2.14 | ||
| 5 | Chad Krenik | 1 | 1 | 0 | 0 | 2 | 0 | 15.0 | 15 | 17 | 13 | 4 | 1 | 1 | 0 | 6.07 | 1.27 | ||
| 10 | Jim Cavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 9 | 7 | 6 | 3 | 2 | 1 | 0 | 14.00 | 4.00 | ||
| 32 | Jon Deutsch | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 7.00 | 3.00 | ||
| 14 | Wade Snyder | 1 | 1 | 0 | 0 | 1 | 0 | 2.0 | 1 | 5 | 5 | 6 | 1 | 0 | 0 | 17.50 | 3.50 | ||
| 17 | Scott Bauer | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 7 | 9 | 6 | 7 | 0 | 0 | 0 | 31.50 | 10.50 | ||
| 6 | Steve Olson | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 14.00 | 3.00 | ||
| 7 | Randy Sirek | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0.00 | 6.00 |