St. Croix Valley Silverbacks
2015–2026
Year by Year
| Year | W | L | T | Pct | GB | RF | RA | Diff | Batters | Pitchers |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 14 | 4 | 0 | .778 | 2.5 | 162 | 86 | 76 | 21 | 6 |
| 2016 | 13 | 3 | 1 | .813 | 1.0 | 138 | 42 | 96 | 0 | 0 |
| 2017 AA | 12 | 7 | 0 | .632 | 6.5 | 104 | 91 | 13 | 0 | 0 |
| 2018 | 12 | 4 | 0 | .750 | 1.0 | 104 | 37 | 67 | 0 | 0 |
| 2019 | 11 | 5 | 0 | .688 | 3.0 | 139 | 66 | 73 | 0 | 0 |
| 2021 | 11 | 7 | 0 | .611 | 5.0 | 149 | 115 | 34 | 18 | 0 |
| 2022 | 7 | 11 | 0 | .389 | 8.5 | 110 | 137 | -27 | 19 | 9 |
| 2023 | 9 | 9 | 0 | .500 | 7.0 | 98 | 106 | -8 | 22 | 9 |
| 2024 | 7 | 11 | 0 | .389 | 10.0 | 74 | 101 | -27 | 21 | 8 |
| 2025 | 7 | 11 | 0 | .389 | 8.0 | 70 | 110 | -40 | 21 | 8 |
| 2026 | 9 | 9 | 0 | .500 | 7.0 | 118 | 119 | -1 | 23 | 9 |
All-Time Batting
| Team | Bat | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | TB | AVG | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Croix Valley Silverbacks | 2984 | 613 | 920 | 147 | 16 | 11 | 517 | 354 | 359 | 108 | 1132 | .308 | .379 |
All-Time Pitching
| Team | Pit | W | L | SV | IP | H | R | ER | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Croix Valley Silverbacks | 49 | 53 | 9 | 679.0 | 859 | 649 | 445 | 287 | 467 | 4.59 | 1.69 |