Northfield Millers
1997–2026
Year by Year
| Year | W | L | T | Pct | GB | RF | RA | Diff | Batters | Pitchers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1997 ★ | 0 | 0 | ||||||||
| 1998 ★ | 0 | 0 | ||||||||
| 2000 ★ | 0 | 0 | ||||||||
| 2022 | 5 | 13 | 0 | .278 | 11.0 | 101 | 137 | -36 | 22 | 11 |
| 2023 | 9 | 9 | 0 | .500 | 6.0 | 96 | 92 | 4 | 22 | 6 |
| 2024 | 2 | 16 | 0 | .111 | 13.0 | 49 | 130 | -81 | 24 | 7 |
| 2025 | 2 | 16 | 0 | .111 | 15.0 | 74 | 167 | -93 | 22 | 8 |
| 2026 | 9 | 9 | 0 | .500 | 7.0 | 114 | 136 | -22 | 21 | 7 |
All-Time Batting
| Team | Bat | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | TB | AVG | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northfield Millers | 2356 | 429 | 701 | 95 | 6 | 6 | 348 | 215 | 333 | 97 | 826 | .298 | .351 |
All-Time Pitching
| Team | Pit | W | L | SV | IP | H | R | ER | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northfield Millers | 26 | 59 | 4 | 533.0 | 763 | 638 | 477 | 231 | 237 | 6.26 | 1.86 |