Coon Rapids Diamonds ยท 2011
No standings were recorded for this season.
Batting
| # | Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SH | SF | ROE | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | John Moore | 16 | 52 | 40 | 9 | 8 | 1 | 0 | 0 | 4 | 10 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 9 | .200 | .365 | .225 | .590 |
| Dean Altoff | 14 | 48 | 42 | 11 | 17 | 4 | 1 | 0 | 10 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 23 | .405 | .458 | .548 | 1.006 | |
| 10 | Jason Saulsbury | 13 | 47 | 38 | 6 | 12 | 0 | 0 | 0 | 7 | 6 | 4 | 6 | 0 | 1 | 2 | 0 | 0 | 12 | .316 | .422 | .316 | .738 |
| 23 | Dave Tupper | 13 | 46 | 39 | 3 | 11 | 4 | 0 | 0 | 5 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | .282 | .391 | .385 | .776 |
| 3 | Paul Bennett | 13 | 45 | 40 | 9 | 15 | 4 | 1 | 0 | 3 | 5 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 21 | .375 | .444 | .525 | .969 |
| 25 | Chad Vugteveen | 13 | 43 | 40 | 9 | 18 | 4 | 1 | 0 | 11 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 24 | .450 | .476 | .600 | 1.076 |
| 19 | Dave Sorenson | 12 | 43 | 38 | 7 | 15 | 3 | 1 | 0 | 8 | 5 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 20 | .395 | .465 | .526 | .991 |
| Rani Waldoch | 13 | 38 | 31 | 8 | 9 | 2 | 0 | 0 | 2 | 6 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 11 | .290 | .421 | .355 | .776 | |
| Steve Suhr | 11 | 36 | 33 | 1 | 15 | 1 | 0 | 0 | 8 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | .455 | .500 | .485 | .985 | |
| Kris King | 10 | 34 | 27 | 15 | 13 | 2 | 1 | 0 | 5 | 5 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 17 | .481 | .588 | .630 | 1.218 | |
| Bruce Wuolet | 11 | 33 | 29 | 6 | 10 | 1 | 0 | 0 | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | .345 | .424 | .379 | .803 | |
| Todd Klaers | 9 | 28 | 26 | 6 | 14 | 5 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | .538 | .571 | .731 | 1.302 | |
| Ed Litman | 11 | 23 | 19 | 2 | 5 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .263 | .391 | .316 | .707 | |
| Paul Smith | 9 | 20 | 16 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .313 | .450 | .313 | .763 | |
| 32 | Jesse Lopez | 11 | 17 | 14 | 2 | 5 | 0 | 0 | 0 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | .357 | .471 | .357 | .828 |
| Chris Harris | 10 | 14 | 11 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .182 | .357 | .182 | .539 | |
| 7 | Larry Wallin | 12 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .143 | .000 | .143 |
| 14 | Bob McCann | 2 | 6 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 | .500 | .833 |
| Bernie Biebighauser | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 28 | Dan Tupper | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | Kevin Ulrich | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| # | Player | G | GS | CG | SHO | W | L | SV | HLD | IP | H | R | ER | BB | K | HBP | PT | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Jesse Lopez | 6 | 1 | 1 | 2 | 1 | 2 | 0 | 22.0 | 28 | 14 | 9 | 4 | 11 | 0 | 0 | 2.86 | 1.45 | |
| 3 | Paul Bennett | 7 | 2 | 1 | 2 | 1 | 0 | 0 | 20.1 | 18 | 15 | 11 | 19 | 10 | 0 | 0 | 3.79 | 1.82 | |
| Todd Klaers | 4 | 3 | 2 | 1 | 3 | 0 | 0 | 14.1 | 11 | 5 | 4 | 6 | 12 | 0 | 0 | 1.95 | 1.19 | ||
| 7 | Larry Wallin | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 8.1 | 17 | 12 | 11 | 6 | 4 | 1 | 0 | 9.24 | 2.76 | |
| Bernie Biebighauser | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 | 3 | 1 | 1 | 4 | 5 | 0 | 0 | 1.00 | 1.00 | ||
| 4 | Kevin Ulrich | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 | 6 | 1 | 1 | 0 | 5 | 1 | 0 | 1.00 | 0.86 | |
| Ed Litman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 4 | 7 | 6 | 10 | 1 | 0 | 0 | 8.40 | 2.80 | ||
| Dean Althoff | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 2 | 7 | 7 | 10 | 0 | 1 | 0 | 14.70 | 3.60 | ||
| Paul Smith | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 2.0 | 4 | 14 | 12 | 11 | 0 | 0 | 0 | 42.00 | 7.50 | ||
| Kris King | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 2 | 5 | 5 | 4 | 1 | 0 | 0 | 26.25 | 4.50 | ||
| Bruce Wuolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | ||
| 16 | John Moore | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.00 | 1.00 |