Rosetown Rockets · 2017
4-15 (.211), 14.5 GB · RF 76, RA 151 · 2017 standings
- W
- 4
- L
- 15
- Pct
- .211
- RF
- 76
- RA
- 151
- Diff
- -75
Batting
| # | Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SH | SF | ROE | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Chris Bartholomew | 15 | 50 | 48 | 9 | 16 | 5 | 0 | 0 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | .333 | .360 | .438 | .798 |
| 7 | Jim Barnett | 17 | 50 | 46 | 10 | 18 | 1 | 0 | 0 | 8 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 2 | 19 | .391 | .440 | .413 | .853 |
| 32 | Ed Wigfield | 16 | 49 | 46 | 6 | 14 | 2 | 0 | 2 | 12 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | .304 | .347 | .478 | .825 |
| 19 | Carl Brunhozl | 16 | 46 | 39 | 6 | 8 | 1 | 0 | 0 | 5 | 4 | 9 | 2 | 0 | 3 | 0 | 0 | 1 | 9 | .205 | .326 | .231 | .557 |
| 23 | Neal Cunningham | 13 | 46 | 42 | 11 | 17 | 4 | 0 | 0 | 7 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 21 | .405 | .457 | .500 | .957 |
| 10 | Lonnie Fahey | 14 | 38 | 34 | 2 | 6 | 2 | 0 | 0 | 5 | 4 | 13 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | .176 | .263 | .235 | .498 |
| 33 | Gary Edwards | 14 | 33 | 28 | 2 | 5 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | .179 | .303 | .179 | .482 |
| 37 | Chris Hogan | 9 | 30 | 26 | 8 | 14 | 3 | 0 | 1 | 6 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 20 | .538 | .586 | .769 | 1.355 |
| 4 | Steve Martin | 10 | 30 | 28 | 2 | 10 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .357 | .400 | .393 | .793 |
| 31 | Wade Varland | 11 | 30 | 27 | 6 | 8 | 3 | 0 | 0 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 11 | .296 | .367 | .407 | .774 |
| 2 | Ron Lopez | 9 | 29 | 22 | 6 | 7 | 0 | 0 | 0 | 7 | 5 | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 7 | .318 | .429 | .318 | .747 |
| 22 | Dave Marchio | 7 | 27 | 19 | 6 | 10 | 1 | 0 | 1 | 6 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 14 | .526 | .654 | .737 | 1.391 |
| 8 | Mike Zamacona | 10 | 25 | 23 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | .087 | .125 | .087 | .212 |
| 9 | Mike Gerundo | 8 | 24 | 20 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .150 | .292 | .150 | .442 |
| 6 | Bob Wigfield | 5 | 15 | 14 | 2 | 4 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .286 | .333 | .286 | .619 |
| 41 | John Fortuna | 4 | 11 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .143 | .455 | .143 | .598 |
| 99 | Ron Mexico | 3 | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .111 | .111 | .111 | .222 |
| 13 | A.J. Price | 2 | 6 | 6 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | .500 | .667 | 1.167 |
| 5 | Brett Hughes | 2 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .500 | .400 | .900 |
| 15 | Jeff Knutson | 2 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .333 | .200 | .533 |
| 50 | Lenny McQuen | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .667 | 1.334 |
| 21 | Jay Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| # | Player | G | GS | CG | SHO | W | L | SV | HLD | IP | H | R | ER | BB | K | HBP | PT | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Ed Wigfield | 11 | 8 | 2 | 1 | 7 | 0 | 0 | 43.0 | 85 | 53 | 35 | 14 | 13 | 1 | 0 | 5.70 | 2.30 | |
| 21 | Jay Johnson | 5 | 5 | 1 | 2 | 3 | 0 | 0 | 26.0 | 41 | 35 | 24 | 14 | 20 | 2 | 0 | 6.46 | 2.12 | |
| 31 | Wade Varland | 6 | 4 | 1 | 1 | 2 | 2 | 0 | 19.1 | 29 | 29 | 20 | 13 | 17 | 0 | 0 | 7.24 | 2.17 | |
| 14 | Chris Bartholomew | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 11.1 | 14 | 10 | 5 | 5 | 7 | 0 | 0 | 3.09 | 1.68 | |
| 15 | Jeff Knutson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 1.75 | 1.25 | |
| 23 | Neal Cunningham | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.1 | 3 | 5 | 2 | 4 | 4 | 1 | 0 | 4.20 | 2.10 | |
| 6 | Bob Wigfield | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 2 | 7 | 6 | 7 | 1 | 1 | 0 | 14.00 | 3.00 | |
| 22 | Dave Marchio | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3.0 | 5 | 2 | 1 | 0 | 3 | 0 | 0 | 2.33 | 1.67 | |
| 4 | Steve Martin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 10.50 | 1.88 | |
| 50 | Lenny McQuen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 7.00 | 3.00 |