Rosetown Rockets · 2013
15-7 (.682), 1.0 GB · RF 113, RA 60 · 2013 standings
- W
- 15
- L
- 7
- Pct
- .682
- RF
- 113
- RA
- 60
- Diff
- +53
Batting
| # | Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SH | SF | ROE | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jimmy Barnett | 19 | 65 | 55 | 18 | 22 | 1 | 0 | 0 | 8 | 6 | 1 | 18 | 3 | 4 | 0 | 0 | 2 | 23 | .400 | .492 | .418 | .910 |
| 15 | Jeff Knutson | 19 | 60 | 53 | 12 | 21 | 1 | 0 | 1 | 10 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 25 | .396 | .450 | .472 | .922 |
| 22 | Dave Marchio | 18 | 58 | 41 | 4 | 15 | 1 | 0 | 0 | 10 | 13 | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 16 | .366 | .534 | .390 | .924 |
| 6 | Lonnie Fahey | 17 | 55 | 49 | 8 | 17 | 6 | 1 | 0 | 12 | 4 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 25 | .347 | .382 | .510 | .892 |
| 14 | Chris Bartholomew | 17 | 53 | 44 | 9 | 11 | 4 | 0 | 0 | 5 | 3 | 4 | 0 | 0 | 1 | 3 | 2 | 0 | 15 | .250 | .300 | .341 | .641 |
| 2 | Ron Lopez | 16 | 51 | 48 | 7 | 15 | 0 | 1 | 0 | 9 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 17 | .313 | .333 | .354 | .687 |
| 4 | Steve Martin | 18 | 45 | 37 | 8 | 10 | 0 | 0 | 0 | 3 | 7 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | .270 | .400 | .270 | .670 |
| 5 | Brad Horstmann | 19 | 43 | 39 | 8 | 7 | 1 | 1 | 0 | 1 | 4 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 10 | .179 | .256 | .256 | .512 |
| 9 | Mike Gerundo | 15 | 42 | 38 | 3 | 12 | 3 | 0 | 0 | 7 | 3 | 5 | 7 | 0 | 1 | 0 | 0 | 2 | 15 | .316 | .381 | .395 | .776 |
| 32 | Dave Bies | 12 | 37 | 32 | 5 | 8 | 3 | 0 | 0 | 4 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | .250 | .351 | .344 | .695 |
| 8 | Sean Gibbons | 16 | 36 | 31 | 4 | 8 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 8 | .258 | .324 | .258 | .582 |
| 37 | John Doran | 11 | 34 | 32 | 8 | 15 | 0 | 0 | 2 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | .469 | .500 | .656 | 1.156 |
| 19 | Carl Brunhozl | 15 | 32 | 26 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .154 | .313 | .154 | .467 |
| 23 | Brian Peters | 10 | 26 | 20 | 5 | 9 | 2 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | .450 | .520 | .550 | 1.070 |
| 33 | Dave Lehto | 10 | 17 | 13 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .308 | .438 | .308 | .746 |
| 31 | Jim Tschida | 11 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Pitching
| # | Player | G | GS | CG | SHO | W | L | SV | HLD | IP | H | R | ER | BB | K | HBP | PT | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jeff Knutson | 8 | 7 | 4 | 4 | 3 | 0 | 0 | 44.2 | 35 | 17 | 10 | 9 | 15 | 3 | 0 | 1.57 | 0.99 | |
| 22 | Dave Marchio | 7 | 6 | 5 | 5 | 1 | 0 | 0 | 40.2 | 37 | 18 | 9 | 10 | 27 | 2 | 0 | 1.55 | 1.16 | |
| 31 | Jim Tschida | 6 | 3 | 1 | 1 | 2 | 2 | 0 | 26.2 | 32 | 11 | 4 | 8 | 15 | 0 | 0 | 1.05 | 1.50 | |
| 23 | Brian Peters | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 19.0 | 26 | 8 | 6 | 3 | 7 | 0 | 0 | 2.21 | 1.53 | |
| 14 | Chris Bartholomew | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 | 15 | 6 | 5 | 2 | 5 | 0 | 0 | 5.00 | 2.43 |