Rockford Rail Splitters · 2022
11-9 (.550), 8.0 GB · RF 175, RA 154 · 2022 standings
- W
- 11
- L
- 9
- Pct
- .550
- RF
- 175
- RA
- 154
- Diff
- +21
Batting
| # | Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SH | SF | ROE | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Todd Haag | 19 | 80 | 67 | 26 | 32 | 2 | 0 | 0 | 20 | 10 | 5 | 26 | 0 | 2 | 0 | 1 | 3 | 34 | .478 | .550 | .507 | 1.057 |
| 25 | Troy Loomis | 18 | 73 | 66 | 19 | 32 | 7 | 1 | 1 | 22 | 4 | 1 | 4 | 0 | 3 | 0 | 0 | 2 | 44 | .485 | .534 | .667 | 1.201 |
| 12 | Nate Green | 16 | 65 | 54 | 19 | 19 | 3 | 0 | 0 | 10 | 9 | 5 | 12 | 0 | 0 | 1 | 1 | 2 | 22 | .352 | .438 | .407 | .845 |
| 11 | Joshua Doerr | 16 | 60 | 55 | 13 | 19 | 0 | 0 | 0 | 10 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 19 | .345 | .400 | .345 | .745 |
| 77 | Ryan Neuberger | 15 | 59 | 54 | 21 | 26 | 4 | 2 | 1 | 14 | 3 | 7 | 7 | 1 | 1 | 0 | 1 | 0 | 37 | .481 | .508 | .685 | 1.193 |
| 7 | Jeremy Loretz | 12 | 52 | 48 | 14 | 21 | 7 | 2 | 0 | 16 | 2 | 5 | 13 | 0 | 0 | 0 | 2 | 1 | 32 | .438 | .442 | .667 | 1.109 |
| 29 | Clint Morrissette | 12 | 46 | 39 | 13 | 15 | 2 | 0 | 0 | 6 | 3 | 6 | 3 | 0 | 3 | 0 | 1 | 3 | 17 | .385 | .457 | .436 | .893 |
| 4 | Shawn Fondow | 13 | 42 | 35 | 6 | 13 | 1 | 0 | 0 | 1 | 4 | 6 | 5 | 0 | 3 | 0 | 0 | 1 | 14 | .371 | .476 | .400 | .876 |
| 5 | Dave Dawson | 9 | 33 | 27 | 5 | 13 | 1 | 0 | 0 | 12 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 14 | .481 | .545 | .519 | 1.064 |
| 30 | Jeff Pitzenberger | 9 | 26 | 21 | 3 | 5 | 0 | 0 | 0 | 2 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | .238 | .360 | .238 | .598 |
| 24 | Ryan Trullinger | 9 | 26 | 24 | 4 | 6 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | .250 | .308 | .250 | .558 |
| 15 | Brian Graupmann | 6 | 24 | 22 | 5 | 11 | 4 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 15 | .500 | .500 | .682 | 1.182 |
| 22 | T.J. Aalid | 7 | 24 | 21 | 3 | 10 | 1 | 0 | 0 | 10 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 11 | .476 | .522 | .524 | 1.046 |
| 10 | KC Johnson | 7 | 19 | 15 | 1 | 5 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | .333 | .421 | .333 | .754 |
| 8 | Lee Mielke | 7 | 19 | 19 | 1 | 5 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .263 | .263 | .368 | .631 |
| 20 | Curt Cordt | 10 | 17 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .118 | .118 | .118 | .236 |
| 33 | Keith Bury | 6 | 17 | 14 | 5 | 8 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | .571 | .647 | .786 | 1.433 |
| 1 | Ryan Grams | 6 | 17 | 11 | 5 | 5 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .455 | .647 | .455 | 1.102 |
| 13 | Paiton Purrier | 3 | 12 | 10 | 4 | 5 | 1 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .500 | .583 | .600 | 1.183 |
| 25 | Ben Fontana | 2 | 9 | 8 | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | .625 | .556 | .750 | 1.306 |
| 3 | Troy Haag | 2 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .666 |
| 19 | Chad Manders | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .667 | .500 | 1.167 |
| 13 | Lee Gregg | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .333 | .500 | .833 |
| 13 | Steve Mielke | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
Pitching
| # | Player | G | GS | CG | SHO | W | L | SV | HLD | IP | H | R | ER | BB | K | HBP | PT | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Ryan Trullinger | 8 | 7 | 0 | 5 | 2 | 0 | 0 | 31.0 | 38 | 26 | 18 | 4 | 17 | 2 | 481 | 4.06 | 1.35 | |
| 25 | Troy Loomis | 9 | 3 | 0 | 3 | 2 | 0 | 0 | 25.2 | 44 | 28 | 16 | 10 | 15 | 2 | 415 | 4.36 | 2.10 | |
| 77 | Ryan Neuberger | 10 | 5 | 0 | 1 | 3 | 0 | 0 | 22.1 | 20 | 22 | 17 | 19 | 27 | 5 | 452 | 5.33 | 1.75 | |
| 4 | Shawn Fondow | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 11.0 | 13 | 18 | 10 | 11 | 4 | 3 | 256 | 6.36 | 2.18 | |
| 13 | Paiton Purrier | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 9.2 | 17 | 14 | 9 | 5 | 9 | 1 | 160 | 6.52 | 2.28 | |
| 1 | Ryan Grams | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 8 | 3 | 1 | 2 | 7 | 0 | 119 | 0.88 | 1.25 | |
| 29 | Clint Morrissette | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 11 | 15 | 6 | 7 | 2 | 0 | 137 | 6.30 | 2.70 | |
| 33 | Keith Bury | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 18 | 14 | 12 | 3 | 1 | 1 | 146 | 14.00 | 3.50 | |
| 7 | Jeremy Loretz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | 6 | 6 | 6 | 8 | 6 | 1 | 133 | 7.88 | 2.63 | |
| 15 | Brian Graupmann | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 2 | 3 | 0 | 33 | 0.00 | 1.33 | |
| 13 | Steve Mielke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 1 | 1 | 1 | 36 | 0.00 | 1.00 | |
| 25 | Ben Fontana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 14 | 14.00 | 2.00 | |
| 20 | Curt Cordt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 4 | 4 | 4 | 0 | 0 | 26 | 28.00 | 4.00 | |
| 13 | Lee Gregg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 0.00 | 1.00 | |
| 8 | Lee Mielke | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 2 | 2 | 1 | 1 | 1 | 0 | 20 | 21.00 | 9.00 |