Minnoka Grays · 2024 ★
16-2 (.889), -- GB · RF 163, RA 34 · ★ League champion · 2024 standings
- W
- 16
- L
- 2
- Pct
- .889
- RF
- 163
- RA
- 34
- Diff
- +129
Batting
| # | Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SH | SF | ROE | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Alex Gonzalez | 18 | 66 | 52 | 18 | 20 | 4 | 0 | 1 | 14 | 5 | 6 | 13 | 1 | 5 | 1 | 3 | 0 | 27 | .385 | .462 | .519 | .981 |
| 17 | Joey Olson | 16 | 60 | 50 | 24 | 25 | 7 | 1 | 1 | 23 | 6 | 0 | 11 | 1 | 3 | 0 | 1 | 4 | 37 | .500 | .567 | .740 | 1.307 |
| 13 | Dan Skog | 15 | 56 | 40 | 22 | 16 | 1 | 0 | 0 | 8 | 8 | 2 | 16 | 0 | 7 | 1 | 0 | 3 | 17 | .400 | .564 | .425 | .989 |
| 5 | Mark Von Ruden | 17 | 53 | 40 | 15 | 11 | 3 | 0 | 0 | 11 | 12 | 6 | 13 | 1 | 0 | 0 | 1 | 1 | 14 | .275 | .434 | .350 | .784 |
| 18 | Dustin Wolf | 14 | 49 | 40 | 10 | 14 | 2 | 0 | 0 | 14 | 7 | 7 | 0 | 0 | 2 | 0 | 0 | 2 | 16 | .350 | .469 | .400 | .869 |
| 44 | Matt Johnson | 14 | 49 | 41 | 16 | 15 | 5 | 1 | 0 | 23 | 4 | 8 | 6 | 0 | 3 | 0 | 1 | 3 | 22 | .366 | .449 | .537 | .986 |
| 28 | Dustin Rode | 13 | 46 | 36 | 8 | 11 | 1 | 0 | 0 | 9 | 4 | 6 | 2 | 0 | 5 | 0 | 1 | 2 | 12 | .306 | .435 | .333 | .768 |
| 3 | Michael Crane | 13 | 46 | 35 | 13 | 12 | 1 | 0 | 1 | 9 | 8 | 8 | 2 | 1 | 2 | 0 | 1 | 1 | 16 | .343 | .478 | .457 | .935 |
| 99 | Jack Nelson | 11 | 39 | 29 | 9 | 11 | 0 | 0 | 0 | 11 | 2 | 4 | 3 | 0 | 7 | 0 | 1 | 5 | 11 | .379 | .513 | .379 | .892 |
| 35 | Matt Carter | 12 | 32 | 24 | 5 | 6 | 0 | 0 | 0 | 5 | 5 | 6 | 1 | 0 | 1 | 0 | 2 | 1 | 6 | .250 | .375 | .250 | .625 |
| 10 | Tom Stephney | 10 | 27 | 21 | 9 | 8 | 1 | 0 | 0 | 3 | 6 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 9 | .381 | .519 | .429 | .948 |
| 7 | Michael Weyrauch | 16 | 21 | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .071 | .381 | .071 | .452 |
| 19 | Doug Groebner | 4 | 17 | 13 | 6 | 6 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | .462 | .588 | .538 | 1.126 |
| 24 | Nick Larson | 8 | 17 | 9 | 1 | 2 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | .222 | .471 | .222 | .693 |
| 2 | Naharaim Martinez | 6 | 13 | 12 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | .250 | .308 | .417 | .725 |
| 14 | Steve Cupryna | 5 | 13 | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .154 | .154 | .154 | .308 |
| 22 | Joe Tupy | 4 | 11 | 11 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .273 | .273 | .364 | .637 |
| 9 | Jon Klapperich | 6 | 11 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | .375 | .545 | .375 | .920 |
| 0 | Jeff Heuer | 3 | 8 | 8 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | .500 | .500 | 1.000 |
| 33 | Lars Larson | 16 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 29 | Billy Diaz | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||
| 8 | Bub Lovas | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | Fritz Coyro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 91 | Matt Marek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| # | Player | G | GS | CG | SHO | W | L | SV | HLD | IP | H | R | ER | BB | K | HBP | PT | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Bub Lovas | 8 | 6 | 3 | 5 | 1 | 1 | 0 | 38.2 | 29 | 9 | 6 | 8 | 26 | 7 | 533 | 1.09 | 0.96 | |
| 5 | Mark Von Ruden | 8 | 3 | 0 | 2 | 0 | 2 | 0 | 20.1 | 13 | 3 | 3 | 11 | 13 | 1 | 291 | 1.03 | 1.18 | |
| 99 | Jack Nelson | 7 | 5 | 0 | 3 | 0 | 0 | 0 | 19.0 | 7 | 4 | 3 | 11 | 21 | 2 | 358 | 1.11 | 0.95 | |
| 29 | Billy Diaz | 5 | 2 | 0 | 3 | 0 | 0 | 1 | 13.0 | 8 | 5 | 3 | 9 | 7 | 4 | 218 | 1.62 | 1.31 | |
| 13 | Dan Skog | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 9.2 | 9 | 4 | 3 | 1 | 10 | 1 | 129 | 2.17 | 1.03 | |
| 11 | Alex Gonzalez | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 9.1 | 9 | 8 | 6 | 12 | 9 | 2 | 192 | 4.50 | 2.25 | |
| 22 | Joe Tupy | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 2 | 2 | 0 | 49 | 0.00 | 1.00 | |
| 20 | Fritz Coyro | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 44 | 3.50 | 2.00 | |
| 0 | Jeff Heuer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 0.00 | 2.00 |