Minneapolis Diablos · 2022
1-17 (.056), 14.5 GB · RF 45, RA 164 · 2022 standings
- W
- 1
- L
- 17
- Pct
- .056
- RF
- 45
- RA
- 164
- Diff
- -119
Batting
| # | Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SH | SF | ROE | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jorge Gonzalez | 13 | 45 | 41 | 6 | 10 | 4 | 0 | 0 | 5 | 3 | 7 | 7 | 0 | 1 | 0 | 0 | 5 | 14 | .244 | .311 | .341 | .652 |
| 6 | David Pattison | 15 | 42 | 36 | 7 | 8 | 0 | 0 | 0 | 1 | 4 | 7 | 1 | 1 | 2 | 0 | 0 | 2 | 8 | .222 | .333 | .222 | .555 |
| 10 | Greg Vitel | 12 | 42 | 32 | 7 | 13 | 2 | 0 | 0 | 5 | 7 | 7 | 2 | 0 | 3 | 0 | 0 | 0 | 15 | .406 | .548 | .469 | 1.017 |
| 5 | Manny Lopez | 11 | 36 | 29 | 2 | 5 | 0 | 0 | 0 | 4 | 3 | 7 | 3 | 0 | 4 | 0 | 0 | 0 | 5 | .172 | .333 | .172 | .505 |
| 30 | Armando Santiago | 11 | 34 | 33 | 3 | 11 | 2 | 0 | 0 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 13 | .333 | .353 | .394 | .747 |
| 21 | Matt Haddeland | 8 | 31 | 27 | 3 | 8 | 1 | 0 | 0 | 2 | 3 | 9 | 3 | 1 | 1 | 0 | 0 | 2 | 9 | .296 | .387 | .333 | .720 |
| 77 | Ian Houck | 8 | 26 | 24 | 8 | 13 | 2 | 0 | 0 | 3 | 1 | 4 | 14 | 1 | 1 | 0 | 0 | 0 | 15 | .542 | .577 | .625 | 1.202 |
| 11 | Rickey Griffith | 10 | 23 | 20 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | .150 | .261 | .150 | .411 |
| Johno Brown | 6 | 22 | 21 | 3 | 10 | 1 | 0 | 0 | 3 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | .476 | .500 | .524 | 1.024 | |
| 34 | Edgard Perez | 6 | 20 | 18 | 2 | 4 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | .222 | .300 | .278 | .578 |
| Jamie Bettin | 7 | 18 | 15 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .267 | .389 | .267 | .656 | |
| 44 | Mike Hodson | 7 | 18 | 15 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .133 | .278 | .133 | .411 |
| 37 | Jason Peterson | 4 | 14 | 13 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .385 | .429 | .385 | .814 |
| 4 | George Nusbaum | 5 | 13 | 12 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .250 | .308 | .250 | .558 |
| 7 | Tony Lund | 4 | 13 | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .385 | .333 | .718 |
| 28 | kraig Hildahl | 3 | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .111 | .111 | .111 | .222 |
| Brendan Meyer | 2 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .334 | |
| 24 | Ed Parker | 3 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .400 | .250 | .650 |
| 15 | James Schauer | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 8 | Misha Dashevsky | 3 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .666 |
| Jim Sorboro | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Steve Brick | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 22 | Chris Gulden | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitching
| # | Player | G | GS | CG | SHO | W | L | SV | HLD | IP | H | R | ER | BB | K | HBP | PT | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jorge Gonzalez | 7 | 7 | 2 | 1 | 7 | 0 | 0 | 42.0 | 80 | 50 | 35 | 18 | 32 | 4 | 0 | 5.83 | 2.33 | |
| 11 | Rickey Griffith | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 13.0 | 23 | 25 | 16 | 7 | 5 | 3 | 0 | 8.62 | 2.31 | |
| 34 | Edgard Perez | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 7.0 | 14 | 14 | 9 | 2 | 6 | 0 | 0 | 9.00 | 2.29 | |
| 24 | Ed Parker | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 6.0 | 20 | 15 | 12 | 2 | 7 | 2 | 0 | 14.00 | 3.67 | |
| 21 | Matt Haddeland | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 2 | 3 | 2 | 5 | 5 | 0 | 0 | 4.67 | 2.33 | |
| 10 | Greg Vitel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0.00 | 2.00 | |
| 5 | Manny Lopez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 8 | 7 | 3 | 0 | 1 | 0 | 49.00 | 6.00 |