Milltown Outlaws · 2015
2-14 (.125), 13.5 GB · RF 48, RA 149 · 2015 standings
- W
- 2
- L
- 14
- Pct
- .125
- RF
- 48
- RA
- 149
- Diff
- -101
Batting
| # | Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SH | SF | ROE | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Tim Stepka | 4 | 42 | 37 | 3 | 7 | 0 | 0 | 0 | 3 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .189 | .286 | .189 | .475 |
| 19 | Andy Howie | 4 | 39 | 34 | 6 | 10 | 2 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | .294 | .385 | .353 | .738 |
| 36 | Russ Bauer | 4 | 36 | 34 | 4 | 7 | 3 | 0 | 0 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .206 | .250 | .294 | .544 |
| 21 | Chad Marks | 5 | 35 | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .171 | .000 | .171 |
| 6 | Jeremy Kramer | 4 | 33 | 28 | 5 | 12 | 3 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 18 | .429 | .515 | .643 | 1.158 |
| 1 | Rich Smith | 5 | 30 | 28 | 1 | 6 | 1 | 0 | 0 | 6 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .214 | .267 | .250 | .517 |
| 9 | Jeremy Fukes | 5 | 29 | 28 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .143 | .172 | .143 | .315 |
| 14 | Rich Cahoon | 4 | 28 | 26 | 4 | 7 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .269 | .321 | .308 | .629 |
| 2 | Matt Geiger | 4 | 25 | 19 | 5 | 4 | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .211 | .400 | .211 | .611 |
| 3 | Dan Shimota | 4 | 21 | 19 | 5 | 3 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .158 | .238 | .158 | .396 |
| 48 | Paul Jesh | 5 | 18 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .118 | .167 | .118 | .285 |
| 17 | Dan Hollerung | 3 | 16 | 14 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .214 | .313 | .286 | .599 |
| 5 | ky Suhsen | 1 | 11 | 9 | 1 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .444 | .545 | .444 | .989 |
| 33 | Tony Kaiser | 1 | 10 | 8 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .400 | .375 | .775 |
| 4 | Justin Olson | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | Ray Mostad | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | Edward "Ted" French | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | Nate Olson | 0 |
Pitching
| # | Player | G | GS | CG | SHO | W | L | SV | HLD | IP | H | R | ER | BB | K | HBP | PT | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Russ Bauer | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 9.0 | 3 | 13 | 2 | 2 | 9 | 3 | 0 | 1.56 | 0.56 | |
| 33 | Tony Kaiser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 0 | 15 | 0 | 2 | 10 | 0 | 0 | 0.00 | 0.29 | |
| 19 | Andy Howie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 1.00 |