Lakeville Lobos · 2015
10-13 (.435), 9.0 GB · RF 106, RA 127 · 2015 standings
- W
- 10
- L
- 13
- Pct
- .435
- RF
- 106
- RA
- 127
- Diff
- -21
Batting
| # | Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SH | SF | ROE | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Ed Schopf | 23 | 83 | 75 | 17 | 26 | 3 | 0 | 0 | 10 | 6 | 10 | 7 | 0 | 2 | 0 | 0 | 4 | 29 | .347 | .410 | .387 | .797 |
| 2 | Josh Norgard | 19 | 60 | 57 | 4 | 17 | 2 | 0 | 0 | 6 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | .298 | .333 | .333 | .666 |
| 5 | Jerry Berken | 21 | 54 | 44 | 5 | 12 | 1 | 1 | 0 | 15 | 9 | 15 | 3 | 1 | 0 | 0 | 1 | 0 | 15 | .273 | .389 | .341 | .730 |
| 1 | Tori Holt | 20 | 53 | 49 | 4 | 17 | 3 | 0 | 0 | 8 | 3 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 20 | .347 | .377 | .408 | .785 |
| 12 | Tony Carlson | 18 | 49 | 43 | 7 | 15 | 1 | 0 | 0 | 6 | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 1 | 16 | .349 | .429 | .372 | .801 |
| 33 | Jerry Fogelberg | 18 | 48 | 45 | 11 | 11 | 0 | 0 | 0 | 4 | 3 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | .244 | .292 | .244 | .536 |
| 11 | Matt Brown | 16 | 48 | 42 | 3 | 14 | 3 | 0 | 0 | 12 | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 17 | .333 | .396 | .405 | .801 |
| 52 | Dave Roiger | 15 | 44 | 40 | 0 | 8 | 0 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | .200 | .250 | .200 | .450 |
| 7 | Joe Witt | 12 | 43 | 35 | 9 | 11 | 4 | 2 | 1 | 6 | 5 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 22 | .314 | .381 | .629 | 1.010 |
| 30 | Pete Kostichka | 16 | 42 | 40 | 9 | 12 | 1 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 13 | .300 | .333 | .325 | .658 |
| 6 | Todd Crane | 21 | 41 | 38 | 5 | 10 | 0 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | .263 | .317 | .263 | .580 |
| 13 | Joe Kostichka | 18 | 35 | 26 | 8 | 7 | 0 | 0 | 0 | 4 | 4 | 6 | 3 | 0 | 4 | 0 | 1 | 0 | 7 | .269 | .429 | .269 | .698 |
| 8 | Kevin Britt | 11 | 30 | 22 | 0 | 7 | 1 | 0 | 0 | 1 | 6 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | .318 | .500 | .364 | .864 |
| 24 | Jon Schuh | 13 | 29 | 28 | 7 | 8 | 2 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | .286 | .310 | .357 | .667 |
| 40 | Eric Nelson | 16 | 24 | 20 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .200 | .333 | .200 | .533 |
| 38 | Mark Tweeton | 11 | 20 | 17 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | .235 | .316 | .294 | .610 |
| 36 | Doug Gunderson | 6 | 12 | 9 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | .222 | .273 | .333 | .606 |
| 21 | Chad King | 4 | 11 | 10 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | .400 | .455 | .500 | .955 |
| 4 | Andy Bjornlie | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | .833 |
| 17 | Dave Singel | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| 49 | Rob Beard | 20 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| 35 | Tim Grubbs | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 44 | Josh Wigley | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 14 | Dan Wulff | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 41 | Louie LiVecche | 20 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| # | Player | G | GS | CG | SHO | W | L | SV | HLD | IP | H | R | ER | BB | K | HBP | PT | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Ed Schopf | 9 | 7 | 6 | 4 | 4 | 0 | 0 | 59.2 | 57 | 45 | 18 | 34 | 39 | 3 | 918 | 2.11 | 1.53 | |
| 1 | Tori Holt | 10 | 5 | 4 | 5 | 2 | 1 | 1 | 44.1 | 39 | 19 | 3 | 19 | 20 | 3 | 668 | 0.47 | 1.31 | |
| 49 | Rob Beard | 5 | 5 | 1 | 0 | 4 | 0 | 0 | 24.2 | 32 | 24 | 13 | 17 | 17 | 7 | 472 | 3.69 | 1.99 | |
| 52 | Dave Roiger | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 11.0 | 19 | 13 | 6 | 6 | 6 | 0 | 198 | 3.82 | 2.27 | |
| 44 | Josh Wigley | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 8 | 11 | 5 | 6 | 5 | 1 | 87 | 5.83 | 2.33 | |
| 38 | Mark Tweeton | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 5.2 | 8 | 11 | 4 | 14 | 4 | 0 | 158 | 4.94 | 3.88 | |
| 36 | Doug Gunderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 2 | 0 | 1 | 0 | 0 | 19 | 0.00 | 2.00 | |
| 6 | Todd Crane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 23 | 0.00 | 2.00 | |
| 12 | Tony Carlson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 1 | 1 | 0 | 0 | 0 | 23 | 7.00 | 4.00 |