Hamel / Cavaliers · 2014
5-14 (.263), 10.0 GB · RF 76, RA 147 · 2014 standings
- W
- 5
- L
- 14
- Pct
- .263
- RF
- 76
- RA
- 147
- Diff
- -71
Batting
| # | Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SH | SF | ROE | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Keith Jacobsen | 17 | 61 | 43 | 12 | 14 | 0 | 0 | 0 | 7 | 13 | 3 | 5 | 1 | 4 | 0 | 1 | 3 | 14 | .326 | .508 | .326 | .834 |
| 31 | Tim Hadler | 15 | 52 | 47 | 5 | 8 | 0 | 1 | 0 | 8 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 3 | 10 | .170 | .250 | .213 | .463 |
| 7 | Linnell Hollis | 18 | 50 | 46 | 7 | 8 | 2 | 0 | 0 | 5 | 3 | 11 | 4 | 0 | 0 | 0 | 1 | 3 | 10 | .174 | .220 | .217 | .437 |
| 22 | Todd Haag | 14 | 47 | 45 | 18 | 22 | 5 | 3 | 0 | 8 | 1 | 2 | 12 | 0 | 1 | 0 | 0 | 1 | 33 | .489 | .511 | .733 | 1.244 |
| 1 | Matt Lerczak | 13 | 44 | 39 | 5 | 12 | 2 | 0 | 0 | 11 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 3 | 14 | .308 | .386 | .359 | .745 |
| 12 | Ken Elnes | 14 | 41 | 36 | 1 | 12 | 1 | 0 | 0 | 10 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 13 | .333 | .415 | .361 | .776 |
| 15 | Mike Larson | 17 | 38 | 35 | 4 | 7 | 1 | 0 | 0 | 4 | 2 | 10 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | .200 | .263 | .229 | .492 |
| 4 | Shawn Fondow | 12 | 38 | 31 | 2 | 12 | 2 | 0 | 0 | 3 | 2 | 6 | 1 | 0 | 4 | 0 | 1 | 2 | 14 | .387 | .474 | .452 | .926 |
| 24 | Bryan Lawrence | 15 | 35 | 27 | 5 | 4 | 2 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | .148 | .343 | .222 | .565 |
| 10 | Chris Jensen | 9 | 28 | 25 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | .160 | .250 | .160 | .410 |
| 13 | Scott Lawrence | 9 | 24 | 19 | 1 | 8 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .421 | .542 | .474 | 1.016 |
| 8 | Danny Patterson | 9 | 19 | 17 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .176 | .263 | .176 | .439 |
| 17 | Mike Mourning | 11 | 17 | 14 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .143 | .250 | .143 | .393 |
| 32 | Brooks Mcleod | 5 | 14 | 11 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .182 | .357 | .273 | .630 |
| 55 | Gipson Shoemaker | 8 | 11 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .100 | .182 | .100 | .282 |
| 34 | Bobby Caillier | 3 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .125 | .000 | .125 |
| 16 | Ed Luethner | 3 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .111 | .000 | .111 |
| 37 | Jason Sanford | 3 | 8 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .286 | .375 | .286 | .661 |
| 11 | David Kascmar | 5 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .334 |
| 32 | Mike Norgaard | 2 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .334 |
| 40 | Jeremy Ancel | 3 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .500 | .750 | 1.250 |
| 27 | Al Mignone | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9 | Vishal Dutt | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 23 | Brad Smith | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 3 | Vikas Puri | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitching
| # | Player | G | GS | CG | SHO | W | L | SV | HLD | IP | H | R | ER | BB | K | HBP | PT | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Al Mignone | 8 | 8 | 3 | 2 | 5 | 1 | 0 | 49.2 | 62 | 44 | 9 | 6 | 21 | 4 | 0 | 1.27 | 1.37 | |
| 4 | Shawn Fondow | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 23.1 | 30 | 25 | 16 | 15 | 18 | 2 | 0 | 4.80 | 1.93 | |
| 31 | Tim Hadler | 5 | 4 | 0 | 0 | 5 | 0 | 0 | 18.0 | 13 | 21 | 9 | 7 | 0 | 2 | 0 | 3.50 | 1.11 | |
| 13 | Scott Lawrence | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 13.2 | 18 | 14 | 5 | 2 | 5 | 1 | 0 | 2.56 | 1.46 | |
| 0 | Keith Jacobsen | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 7.2 | 21 | 18 | 11 | 3 | 2 | 0 | 0 | 10.04 | 3.13 | |
| 24 | Bryan Lawrence | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 11 | 8 | 7 | 4 | 0 | 0 | 0 | 9.80 | 3.00 | |
| 15 | Mike Larson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4.1 | 7 | 9 | 9 | 6 | 1 | 0 | 0 | 14.54 | 3.00 | |
| 34 | Bobby Caillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.00 | 2.00 | |
| 16 | Ed Luethner | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1.00 |