Faribault Flames · 2013
9-9 (.500), 5.0 GB · RF 105, RA 115 · 2013 standings
- W
- 9
- L
- 9
- Pct
- .500
- RF
- 105
- RA
- 115
- Diff
- -10
Batting
| # | Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SH | SF | ROE | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Chris Howell | 16 | 59 | 54 | 16 | 23 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 23 | .426 | .441 | .426 | .867 |
| 54 | Kyle Green | 15 | 52 | 44 | 12 | 15 | 4 | 0 | 1 | 11 | 4 | 4 | 4 | 0 | 2 | 0 | 2 | 1 | 22 | .341 | .404 | .500 | .904 |
| 37 | Todd Underdahl | 16 | 51 | 44 | 5 | 18 | 3 | 0 | 0 | 10 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | .409 | .490 | .477 | .967 |
| 6 | Tim Wagner | 13 | 40 | 32 | 6 | 8 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | .250 | .375 | .313 | .688 |
| 32 | Dustin Dienst | 10 | 38 | 34 | 4 | 9 | 1 | 0 | 0 | 3 | 3 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | .265 | .316 | .294 | .610 |
| 2 | John Carlson | 12 | 36 | 29 | 6 | 7 | 3 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 10 | .241 | .361 | .345 | .706 |
| 44 | Randy Grunseth | 12 | 36 | 33 | 7 | 14 | 2 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 16 | .424 | .472 | .485 | .957 |
| 42 | Ross Spicer | 9 | 36 | 34 | 9 | 14 | 3 | 0 | 0 | 8 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 17 | .412 | .417 | .500 | .917 |
| 13 | Rick Bauer | 14 | 34 | 28 | 4 | 3 | 0 | 0 | 0 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .107 | .235 | .107 | .342 |
| 34 | Chris Reuvers | 11 | 33 | 32 | 5 | 10 | 0 | 0 | 0 | 5 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .313 | .333 | .313 | .646 |
| 8 | Eric Sammon | 10 | 31 | 27 | 6 | 4 | 1 | 0 | 0 | 2 | 2 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | .148 | .226 | .185 | .411 |
| 48 | Barry Fritz | 16 | 29 | 25 | 6 | 6 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | .240 | .310 | .240 | .550 |
| 17 | Todd Morris | 7 | 25 | 20 | 6 | 7 | 2 | 0 | 0 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | .350 | .480 | .450 | .930 |
| 7 | Terry Schwichtenberg | 10 | 15 | 15 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .267 | .267 | .267 | .534 |
| 20 | Dave Dillon | 7 | 13 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .286 | .615 | .286 | .901 |
| 5 | Dave Custer | 13 | 12 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .222 | .417 | .222 | .639 |
| 28 | Greg Pyle | 14 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .222 | .000 | .222 |
| 11 | Scott Hanson | 4 | 8 | 8 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .375 | .625 |
| 9 | Rick Vogel | 16 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .250 | .200 | .250 | .450 |
Pitching
| # | Player | G | GS | CG | SHO | W | L | SV | HLD | IP | H | R | ER | BB | K | HBP | PT | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | Barry Fritz | 10 | 7 | 5 | 8 | 1 | 0 | 0 | 58.0 | 67 | 37 | 22 | 12 | 21 | 8 | 0 | 2.66 | 1.36 | |
| 5 | Dave Custer | 8 | 4 | 1 | 1 | 4 | 0 | 0 | 30.2 | 53 | 39 | 27 | 8 | 15 | 1 | 0 | 6.16 | 1.99 | |
| 9 | Rick Vogel | 6 | 6 | 0 | 0 | 2 | 0 | 0 | 14.1 | 19 | 16 | 9 | 16 | 11 | 0 | 0 | 4.40 | 2.44 | |
| 34 | Chris Reuvers | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 11.2 | 7 | 7 | 3 | 14 | 5 | 2 | 0 | 1.80 | 1.80 | |
| 17 | Todd Morris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.75 |