Coon Rapids Diamonds · 2014
8-11 (.421), 7.0 GB · RF 93, RA 101 · 2014 standings
- W
- 8
- L
- 11
- Pct
- .421
- RF
- 93
- RA
- 101
- Diff
- -8
Batting
| # | Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SH | SF | ROE | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Paul Bennett | 16 | 56 | 43 | 9 | 19 | 5 | 1 | 0 | 8 | 13 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 26 | .442 | .571 | .605 | 1.176 |
| 44 | Dean Altoff | 14 | 53 | 49 | 10 | 20 | 2 | 0 | 0 | 10 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 22 | .408 | .434 | .449 | .883 |
| 13 | Jon Harris | 17 | 52 | 47 | 10 | 22 | 1 | 0 | 0 | 8 | 3 | 10 | 4 | 0 | 2 | 0 | 0 | 0 | 23 | .468 | .519 | .489 | 1.008 |
| 19 | Dave Sorenson | 13 | 51 | 44 | 11 | 19 | 7 | 0 | 0 | 6 | 3 | 2 | 3 | 0 | 1 | 0 | 3 | 1 | 26 | .432 | .451 | .591 | 1.042 |
| 16 | John Moore | 13 | 46 | 39 | 5 | 12 | 0 | 0 | 0 | 9 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | .308 | .413 | .308 | .721 |
| 5 | Brad Horstmann | 14 | 40 | 33 | 8 | 14 | 1 | 0 | 0 | 7 | 5 | 5 | 4 | 0 | 0 | 2 | 0 | 1 | 15 | .424 | .500 | .455 | .955 |
| 10 | Jason Saulsbury | 11 | 38 | 31 | 5 | 11 | 3 | 0 | 0 | 6 | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 14 | .355 | .474 | .452 | .926 |
| 6 | Rob Wallmow | 13 | 34 | 33 | 4 | 12 | 0 | 0 | 0 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | .364 | .382 | .364 | .746 |
| 9 | Troy Tupper | 12 | 33 | 30 | 2 | 11 | 2 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | .367 | .406 | .433 | .839 |
| 2 | Chris Harris | 13 | 31 | 25 | 5 | 6 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 6 | .240 | .387 | .240 | .627 |
| 23 | Dave Tupper | 8 | 26 | 23 | 2 | 9 | 1 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .391 | .462 | .435 | .897 |
| 25 | Jeremy Belisle | 9 | 24 | 22 | 6 | 10 | 3 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .455 | .500 | .591 | 1.091 |
| 12 | Ryan Holmgren | 8 | 24 | 18 | 4 | 5 | 0 | 0 | 0 | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .278 | .458 | .278 | .736 |
| 21 | Bob McCann | 9 | 23 | 22 | 4 | 9 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | .409 | .435 | .455 | .890 |
| 15 | Mike Whitaker | 12 | 23 | 21 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .190 | .261 | .190 | .451 |
| 32 | Jim Flaherty | 5 | 13 | 13 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .385 | .385 | .385 | .770 |
| 34 | Brien Geerdes | 5 | 12 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .100 | .250 | .200 | .450 |
| 4 | Kevin Ulrich | 9 | 12 | 11 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .182 | .250 | .182 | .432 |
| 17 | Jesse Lopez | 10 | 11 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .167 | .545 | .167 | .712 |
| 7 | Erik Lien | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 28 | Dan Tupper | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | Trevor Olson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| # | Player | G | GS | CG | SHO | W | L | SV | HLD | IP | H | R | ER | BB | K | HBP | PT | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Kevin Ulrich | 8 | 5 | 3 | 3 | 2 | 1 | 0 | 33.2 | 32 | 17 | 13 | 8 | 17 | 4 | 268 | 2.70 | 1.19 | |
| 17 | Jesse Lopez | 4 | 3 | 0 | 0 | 3 | 1 | 0 | 18.1 | 31 | 21 | 17 | 4 | 6 | 0 | 92 | 6.49 | 1.91 | |
| 25 | Jeremy Belisle | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 17.1 | 21 | 8 | 7 | 5 | 15 | 0 | 0 | 2.83 | 1.50 | |
| 6 | Rob Wallmow | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 15.1 | 25 | 20 | 16 | 6 | 7 | 3 | 0 | 7.30 | 2.02 | |
| 3 | Paul Bennett | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 12.1 | 8 | 2 | 2 | 4 | 5 | 0 | 104 | 1.14 | 0.97 | |
| 12 | Ryan Holmgren | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 11.2 | 22 | 10 | 6 | 4 | 2 | 0 | 0 | 3.60 | 2.23 | |
| 32 | Jim Flaherty | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 6.0 | 14 | 9 | 7 | 1 | 6 | 0 | 0 | 8.17 | 2.50 | |
| 34 | Brien Geerdes | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 9 | 8 | 5 | 3 | 1 | 0 | 0 | 11.67 | 4.00 | |
| 16 | John Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 6 | 6 | 5 | 3 | 1 | 0 | 0 | 11.67 | 3.00 | |
| 8 | Trevor Olson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0.00 | 0.00 |