Paul Murphy
East Metro Mammoth · 5 seasons, 2022–2026
- G
- 38
- H
- 27
- HR
- 0
- RBI
- 11
- SB
- 3
- AVG
- .321
- OPS
- .817
- W
- 0
- L
- 0
- SV
- 0
- IP
- 2.0
- K
- 1
- ERA
- 0.00
Batting
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SH | SF | ROE | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | East Metro Mammoth | 4 | 9 | 8 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .375 | .444 | .500 | .944 |
| 2023 | East Metro Mammoth | 5 | 12 | 10 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .500 | .583 | .500 | 1.083 |
| 2024 | East Metro Mammoth | 13 | 32 | 27 | 3 | 4 | 2 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | .148 | .281 | .222 | .503 |
| 2025 | East Metro Mammoth | 10 | 27 | 21 | 11 | 9 | 2 | 0 | 0 | 4 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 11 | .429 | .556 | .524 | 1.080 |
| 2026 | East Metro Mammoth | 6 | 20 | 18 | 4 | 6 | 1 | 0 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | .333 | .368 | .389 | .757 |
| Career (5 seasons) | 38 | 100 | 84 | 23 | 27 | 6 | 0 | 0 | 11 | 12 | 14 | 3 | 1 | 3 | 1 | 0 | 4 | 33 | .321 | .424 | .393 | .817 |
Pitching
| Year | Team | G | GS | CG | SHO | W | L | SV | HLD | IP | H | R | ER | BB | K | HBP | PT | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | East Metro Mammoth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.50 | |
| Career (1 seasons) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.50 |