Nick Tuckner
East Metro Mammoth, Hastings Hurricanes · 6 seasons, 2021–2026
- G
- 50
- H
- 14
- HR
- 0
- RBI
- 10
- SB
- 0
- AVG
- .237
- OPS
- .545
- W
- 1
- L
- 0
- SV
- 0
- IP
- 6.1
- K
- 2
- ERA
- 2.21
Batting
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SH | SF | ROE | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | East Metro Mammoth | 11 | 17 | 17 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .235 | .235 | .235 | .470 |
| 2022 | East Metro Mammoth | 6 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .100 | .000 | .100 |
| 2023 | East Metro Mammoth | 7 | 7 | 7 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .429 | .429 | .429 | .858 |
| 2024 | Hastings Hurricanes | 8 | 10 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .400 | .250 | .650 |
| 2025 | Hastings Hurricanes | 10 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .666 |
| 2026 | Hastings Hurricanes | 8 | 15 | 12 | 5 | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .250 | .400 | .250 | .650 |
| Career (6 seasons) | 50 | 65 | 59 | 11 | 14 | 0 | 0 | 0 | 10 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 14 | .237 | .308 | .237 | .545 |
Pitching
| Year | Team | G | GS | CG | SHO | W | L | SV | HLD | IP | H | R | ER | BB | K | HBP | PT | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | East Metro Mammoth | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0.00 | 0.33 | |
| 2022 | East Metro Mammoth | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3.50 | 2.00 | |
| 2023 | East Metro Mammoth | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | |
| 2024 | Hastings Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 21.00 | 6.00 | |
| Career (4 seasons) | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 6.1 | 6 | 3 | 2 | 3 | 2 | 3 | 0 | 2.21 | 1.42 |