Nick Nobach
New Market Northerns · 6 seasons, 2018–2023
- G
- 61
- H
- 67
- HR
- 3
- RBI
- 34
- SB
- 15
- AVG
- .368
- OPS
- .904
- W
- 0
- L
- 0
- SV
- 0
- IP
- 1.0
- K
- 0
- ERA
- 7.00
Batting
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SH | SF | ROE | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | New Market Northerns | 9 | 32 | 29 | 10 | 16 | 4 | 0 | 1 | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 23 | .552 | .594 | .793 | 1.387 |
| 2019 | New Market Northerns | 11 | 38 | 32 | 9 | 12 | 1 | 0 | 0 | 4 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 13 | .375 | .474 | .406 | .880 |
| 2020 | New Market Northerns | 5 | 12 | 11 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .273 | .333 | .273 | .606 |
| 2021 | New Market Northerns | 9 | 27 | 25 | 0 | 9 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .360 | .407 | .360 | .767 |
| 2022 | New Market Northerns | 13 | 47 | 42 | 12 | 14 | 3 | 0 | 1 | 3 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 20 | .333 | .404 | .476 | .880 |
| 2023 | New Market Northerns | 14 | 48 | 43 | 10 | 13 | 2 | 0 | 1 | 14 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 18 | .302 | .354 | .419 | .773 |
| Career (6 seasons) | 61 | 204 | 182 | 41 | 67 | 10 | 0 | 3 | 34 | 20 | 5 | 15 | 0 | 1 | 0 | 1 | 3 | 86 | .368 | .431 | .473 | .904 |
Pitching
| Year | Team | G | GS | CG | SHO | W | L | SV | HLD | IP | H | R | ER | BB | K | HBP | PT | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | New Market Northerns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 7.00 | 3.00 | |
| Career (1 seasons) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 7.00 | 3.00 |