Jake Lindsey
South Metro Saints · 7 seasons, 2020–2026
- G
- 93
- H
- 70
- HR
- 0
- RBI
- 32
- SB
- 33
- AVG
- .308
- OPS
- .760
- W
- 0
- L
- 0
- SV
- 1
- IP
- 9.0
- K
- 7
- ERA
- 5.44
Batting
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SH | SF | ROE | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | South Metro Saints | 9 | 22 | 20 | 3 | 5 | 1 | 0 | 0 | 2 | 1 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | .250 | .286 | .300 | .586 |
| 2021 | South Metro Saints | 13 | 43 | 34 | 10 | 9 | 3 | 0 | 0 | 2 | 8 | 6 | 8 | 0 | 1 | 0 | 0 | 1 | 12 | .265 | .419 | .353 | .772 |
| 2022 | South Metro Saints | 13 | 33 | 28 | 7 | 5 | 0 | 0 | 0 | 5 | 3 | 5 | 7 | 0 | 2 | 0 | 0 | 4 | 5 | .179 | .303 | .179 | .482 |
| 2023 | South Metro Saints | 15 | 38 | 34 | 7 | 12 | 2 | 0 | 0 | 5 | 1 | 4 | 3 | 3 | 2 | 0 | 1 | 4 | 14 | .353 | .395 | .412 | .807 |
| 2024 | South Metro Saints | 16 | 48 | 40 | 9 | 17 | 2 | 0 | 0 | 11 | 5 | 5 | 4 | 0 | 3 | 0 | 0 | 0 | 19 | .425 | .521 | .475 | .996 |
| 2025 | South Metro Saints | 12 | 35 | 31 | 9 | 10 | 1 | 0 | 0 | 5 | 3 | 5 | 5 | 0 | 1 | 0 | 0 | 3 | 11 | .323 | .400 | .355 | .755 |
| 2026 | South Metro Saints | 15 | 49 | 40 | 8 | 12 | 1 | 0 | 0 | 2 | 8 | 5 | 5 | 1 | 1 | 0 | 0 | 3 | 13 | .300 | .429 | .325 | .754 |
| Career (7 seasons) | 93 | 268 | 227 | 53 | 70 | 10 | 0 | 0 | 32 | 29 | 38 | 33 | 4 | 10 | 1 | 1 | 16 | 80 | .308 | .408 | .352 | .760 |
Pitching
| Year | Team | G | GS | CG | SHO | W | L | SV | HLD | IP | H | R | ER | BB | K | HBP | PT | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | South Metro Saints | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 | 4 | 1 | 1 | 4 | 3 | 0 | 0 | 1.75 | 2.00 | |
| 2021 | South Metro Saints | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 5 | 6 | 5 | 7 | 3 | 0 | 0 | 8.75 | 3.00 | |
| 2022 | South Metro Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 7.00 | 4.00 | |
| Career (3 seasons) | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 9.0 | 9 | 9 | 7 | 15 | 7 | 0 | 0 | 5.44 | 2.67 |