David Devine
Saint Paul JTs · 6 seasons, 2021–2026
- G
- 65
- H
- 53
- HR
- 0
- RBI
- 43
- SB
- 1
- AVG
- .346
- OPS
- .821
- W
- 0
- L
- 3
- SV
- 0
- IP
- 12.1
- K
- 6
- ERA
- 7.38
Batting
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SH | SF | ROE | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Saint Paul JTs | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2022 | Saint Paul JTs | 10 | 40 | 31 | 13 | 12 | 1 | 0 | 0 | 8 | 6 | 4 | 1 | 0 | 2 | 0 | 1 | 1 | 13 | .387 | .500 | .419 | .919 |
| 2023 | Saint Paul JTs | 6 | 18 | 16 | 2 | 8 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | .500 | .500 | .563 | 1.063 |
| 2024 | Saint Paul JTs | 12 | 34 | 26 | 6 | 5 | 2 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 7 | .192 | .294 | .269 | .563 |
| 2025 | Saint Paul JTs | 12 | 45 | 34 | 8 | 13 | 0 | 0 | 0 | 11 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 13 | .382 | .533 | .382 | .915 |
| 2026 | Saint Paul JTs | 15 | 53 | 46 | 6 | 15 | 1 | 0 | 0 | 10 | 5 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 16 | .326 | .396 | .348 | .744 |
| Career (6 seasons) | 65 | 190 | 153 | 35 | 53 | 5 | 0 | 0 | 43 | 23 | 11 | 1 | 0 | 8 | 0 | 6 | 6 | 58 | .346 | .442 | .379 | .821 |
Pitching
| Year | Team | G | GS | CG | SHO | W | L | SV | HLD | IP | H | R | ER | BB | K | HBP | PT | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Saint Paul JTs | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 7 | 7 | 3 | 4 | 1 | 1 | 0 | 7.00 | 3.67 | |
| 2023 | Saint Paul JTs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 3.23 | 1.62 | |
| 2024 | Saint Paul JTs | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 11 | 10 | 7 | 2 | 4 | 2 | 0 | 16.33 | 4.33 | |
| 2025 | Saint Paul JTs | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 7.00 | 3.00 | |
| 2026 | Saint Paul JTs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0.00 | 1.00 |
| Career (5 seasons) | 10 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 12.1 | 22 | 21 | 13 | 13 | 6 | 3 | 9 | 7.38 | 2.84 |