David Davis
South Metro Saints · 8 seasons, 2010–2024
- G
- 80
- H
- 62
- HR
- 0
- RBI
- 27
- SB
- 7
- AVG
- .312
- OPS
- .729
- W
- 3
- L
- 3
- SV
- 0
- IP
- 42.2
- K
- 19
- ERA
- 6.07
Batting
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SH | SF | ROE | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | South Metro Saints | 21 | 50 | 44 | 4 | 15 | 1 | 0 | 0 | 9 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 16 | .341 | .400 | .364 | .764 | |
| 2011 | South Metro Saints | 11 | 33 | 31 | 8 | 13 | 2 | 0 | 0 | 7 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 15 | .419 | .455 | .484 | .939 |
| 2013 | South Metro Saints | 9 | 33 | 29 | 10 | 10 | 1 | 0 | 0 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 11 | .345 | .424 | .379 | .803 |
| 2014 | South Metro Saints | 5 | 15 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .154 | .267 | .154 | .421 |
| 2017 | South Metro Saints | 12 | 36 | 31 | 5 | 7 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .226 | .333 | .226 | .559 |
| 2019 | South Metro Saints | 8 | 21 | 18 | 4 | 6 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | .333 | .400 | .389 | .789 |
| 2021 | South Metro Saints | 14 | 39 | 33 | 5 | 9 | 1 | 0 | 0 | 9 | 3 | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 10 | .273 | .368 | .303 | .671 |
| 2024 | South Metro Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Career (8 seasons) | 80 | 227 | 199 | 37 | 62 | 6 | 0 | 0 | 27 | 22 | 13 | 7 | 2 | 3 | 2 | 1 | 7 | 68 | .312 | .387 | .342 | .729 |
Pitching
| Year | Team | G | GS | CG | SHO | W | L | SV | HLD | IP | H | R | ER | BB | K | HBP | PT | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | South Metro Saints | 9 | 3 | 1 | 2 | 2 | 0 | 0 | 29.0 | 39 | 31 | 22 | 16 | 15 | 1 | 0 | 5.31 | 1.90 | |
| 2011 | South Metro Saints | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 13.2 | 19 | 18 | 15 | 16 | 4 | 0 | 0 | 7.68 | 2.56 | |
| Career (2 seasons) | 15 | 4 | 2 | 3 | 3 | 0 | 0 | 42.2 | 58 | 49 | 37 | 32 | 19 | 1 | 0 | 6.07 | 2.11 |