Brad Fredrickson Jr.
Elko Chuggers · 7 seasons, 2016–2022
- G
- 83
- H
- 57
- HR
- 0
- RBI
- 32
- SB
- 34
- AVG
- .285
- OPS
- .712
- W
- 0
- L
- 0
- SV
- 0
- IP
- 7.0
- K
- 0
- ERA
- 1.00
Batting
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SH | SF | ROE | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Elko Chuggers | 18 | 50 | 44 | 11 | 14 | 2 | 0 | 0 | 4 | 3 | 12 | 9 | 2 | 1 | 1 | 16 | .318 | .388 | .364 | .752 | ||
| 2017 | Elko Chuggers | 16 | 65 | 54 | 17 | 16 | 1 | 0 | 0 | 13 | 9 | 9 | 6 | 0 | 1 | 0 | 1 | 4 | 17 | .296 | .400 | .315 | .715 |
| 2018 | Elko Chuggers | 16 | 45 | 36 | 6 | 11 | 2 | 0 | 0 | 5 | 4 | 7 | 4 | 1 | 3 | 0 | 2 | 1 | 13 | .306 | .400 | .361 | .761 |
| 2019 | Elko Chuggers | 14 | 36 | 27 | 8 | 6 | 1 | 0 | 0 | 4 | 8 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 7 | .222 | .417 | .259 | .676 |
| 2020 | Elko Chuggers | 5 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .667 | .500 | 1.167 |
| 2021 | Elko Chuggers | 8 | 27 | 24 | 8 | 6 | 0 | 0 | 0 | 2 | 3 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 6 | .250 | .333 | .250 | .583 |
| 2022 | Elko Chuggers | 6 | 14 | 11 | 6 | 2 | 0 | 0 | 0 | 1 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .182 | .357 | .182 | .539 |
| Career (7 seasons) | 83 | 243 | 200 | 58 | 57 | 6 | 0 | 0 | 32 | 32 | 40 | 34 | 2 | 7 | 1 | 3 | 10 | 63 | .285 | .397 | .315 | .712 |
Pitching
| Year | Team | G | GS | CG | SHO | W | L | SV | HLD | IP | H | R | ER | BB | K | HBP | PT | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Elko Chuggers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | |
| 2019 | Elko Chuggers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.33 | |
| 2022 | Elko Chuggers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2.33 | 1.67 | |
| Career (3 seasons) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1.00 | 1.00 |